Undergraduate Programmes
Sl. No. | Name of the Programme | Duration (Semester) |
Entry Qualification | Medium of Instruction | Sanctioned Strength |
1 | B.Com | 6 | Plus Two | English | 50 |
2 | B.A.Economics | 6 | Plus Two | English | 40 |
3 | B.Sc.Physics | 6 | Plus Two | English | 20 |
4 | B.Sc.Chemistry | 6 | Plus Two | English | 20 |
5 | BA English (Literature, Communication and Journalism) | 6 | Plus Two | English | 24 |
6 | BA Malayalam(Journalism and copywriting) | 6 | Plus Two | English | 24 |
Postgraduate Programmes
Sl. No. | Name of the Programme | Duration (Semester) |
Entry Qualification | Medium of Instruction | Sanctioned Strength |
1 | M. A Econometrics | 4 | B.A Economics
B.Sc Mathematics B.Sc Statistics |
English | 20 |
2 | M. Com | 4 | B.Com | English | 15 |
3 | M. Sc. Pharmaceutical Chemistry | 4 | B.Sc. Chemistry | English | 12 |
PhD Programmes
PhD Programme in Chemistry