Fee for first year including admission | |||||
B. A | B. Sc | B.Com | M. Sc |
M.Com /M.A |
|
Tuition fee | 1105 | 1105 | 1105 | 1985 | 1985 |
Special fee | 2058 | 2503 | 2058 | 3433 | 2408 |
CDC | 600 | 600 | 600 | 750 | 750 |
PTA | 2000 | 2000 | 2000 | 2500 | 2500 |
Caution Deposit | 360 | 360 | 360 | 600 | 600 |
Total | 5763 | 6208 | 5763 | 9408 | 8148 |
Fee for first year including admission for SC/ST/OEC/OBC/OBH/SEBC students | |||||
Special fee | 38 | 38 | 38 | 38 | 38 |
CDC | 600 | 600 | 600 | 750 | 750 |
PTA | 2000 | 2000 | 2000 | 2500 | 2500 |
Total | 2638 | 2638 | 2638 | 3288 | 3288 |
Fee for second year | |||||
Tuition fee | 1105 | 1105 | 1105 | 1985 | 1985 |
Special fee | 888 | 1308 | 888 | 2148 | 888 |
Total | 1938 | 2358 | 1938 | 4038 | 2778 |
Fee for second year for SC/ST/OEC/OBC/OBH/SEBC students |
|||||
Special fee | 33 | 33 | 33 | 33 | 33 |
Total | 33 | 33 | 33 | 33 | 33 |
Fee for third year | |||||
Tuition fee | 1105 | 1105 | 1105 | ||
Special fee | 898 | 1318 | 898 | ||
Total | 1948 | 2368 | 1948 | ||
Fee for third year for SC/ST/OEC/OBC/OBH/SEBC students | |||||
Special fee | 33 | 33 | 33 | ||
Total | 33 | 33 | 33 |