| Sl.No | Name of the Post | Name | Class |
| 1 | Chairperson | Amrutha K V | II BA English |
| 2 | Vice- Chairperson | Chinju Baiju | I M Com |
| 3 | General Secretary | Adarsh Johnson | III BA Malayalam |
| 4 | University Union Councillors |
1. Mohammed Shamil P 2. Shibila Sherin P K |
II BA Economics I MA Econometrics |
| 5 | Magazine Editor | Sherin Shameer | II BA English |
| 6 | Arts Club Secretary | Nimisha Firoz | I MA Econometrics |
| 7 | Lady Representatives |
1. Brinda Pradeep 2. Swetha S |
I B Com I BA Economics |
Association Secretaries
| Sl. No. | Name of Association | Name | Class |
| 1 | Chemistry | Midhun Raju | I BSc Chemistry |
| 2 | Commerce | Sandeep Santhosh | I B Com |
| 3 | Economics | Harikrishnan S | I BA Economics |
| 4 | English | Vismaya P K | I BA English |
| 5 | Malayalam | Gopika Suresh | I BA Malayalam |
| 6 | Physics | Jisna Mariam Joshy | I BSc Physics |
Class Representatives
| Sl. No. | Name of Class | Name | Class |
| 1 | II PG | Vidya B H | II MSc Chemistry |
| 2 | I PG | Meera M B | I M. Com |
| 3 | III DC | Sumayya M | III BA Economics |
| 4 | II DC | Adarsh A | II BA Malayalam |
| 5 | I DC | Basil P Eldho | I B Com |
College Union Chairperson 2020 at Cardiff University, UK
