Sl.No | Name of the Post | Name | Class |
1 | Chairperson | Swalih Mytheen | III B Com |
2 | Vice- Chairperson | Santa Saji | III BSc Physics |
3 | General Secretary | Vishnu Biju | II B Com |
4 | University Union Councillors |
1. Alka Thomas 2. Joyal John |
III BA English II B Com |
5 | Magazine Editor | Amrutha KV | I BA English |
6 | Arts Club Secretary | Anandha krishnan C.S | I BSc Physics |
7 | Lady Representatives |
1. Arya Dasan 2. Parvana K |
II B Com I BA English |
Association Secretaries
Sl. No. | Name of Association | Name | Class |
1 | Chemistry | Pranav G | I BSc Chemistry |
2 | Commerce | Vivek A S | I B Com |
3 | Economics | Adithyan AM | I BA Economics |
4 | English | Pavithra C Nair | III BA English |
5 | Malayalam | Ajith Rajeev | II BA Malayalam |
6 | Physics | Mahesh G | I BSc Physics |
Class Representatives
Sl. No. | Name of Class | Name | Class |
1 | II PG | Inayathunnisa T A | II MSc Chemistry |
2 | I PG | Merin Anto | I MSc Chemistry |
3 | III DC | Devikrishna T | III BA Malayalam |
4 | II DC | Sandra Suku | II BA Economics |
5 | I DC | Basil Johnson | I B Com |
College Union Chairperson 2020 at Cardiff University, UK